Defense
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
3 | ![]() | Defense | September 9, 2004 | 18 |
4 | ![]() | Defense | May 11, 2003 | 19 |
5 | ![]() | Defense | April 18, 2004 | 18 |
7 | ![]() | Defense | November 12, 2003 | 19 |
8 | ![]() | Defense | January 29, 2004 | 19 |
13 | ![]() | Defense | July 13, 2002 | 20 |
14 | ![]() | Defense | November 8, 2004 | 18 |
20 | ![]() | Defense | January 13, 2004 | 19 |
25 | ![]() | Defense | April 14, 2004 | 18 |
Forward
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
6 | ![]() | Forward | April 19, 2004 | 18 |
9 | ![]() | Forward | November 12, 2003 | 19 |
10 | ![]() | Forward | July 26, 2003 | 19 |
11 | ![]() | Forward | November 9, 2003 | 19 |
12 | ![]() | Forward | November 22, 2002 | 20 |
15 | ![]() | Forward | January 20, 2003 | 20 |
16 | ![]() | Forward | April 20, 2002 | 20 |
17 | ![]() | Forward | September 4, 2003 | 19 |
18 | ![]() | Forward | July 9, 2002 | 20 |
19 | ![]() | Forward | September 19, 2002 | 20 |
21 | ![]() | Forward | November 11, 2002 | 20 |
22 | ![]() | Forward | December 5, 2002 | 20 |
24 | ![]() | Forward | November 26, 2003 | 19 |
26 | ![]() | Forward | July 25, 2004 | 18 |
28 | ![]() | Forward | August 19, 2004 | 18 |
Goalie
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
1 | ![]() | Goalie | July 6, 2004 | 18 |
29 | ![]() | Goalie | February 28, 2003 | 19 |
30 | ![]() | Goalie | March 18, 2003 | 19 |